<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home and Family Living &#187; Home Energy Efficiency</title>
	<atom:link href="http://www.homelivinganswers.com/archives/category/home-energy-efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homelivinganswers.com</link>
	<description>Home and Family Living Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effective Tips to Reduce Electric Bills</title>
		<link>http://www.homelivinganswers.com/archives/59</link>
		<comments>http://www.homelivinganswers.com/archives/59#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:35:32 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[kilowatts]]></category>
		<category><![CDATA[modern models]]></category>
		<category><![CDATA[reduce electric bills]]></category>
		<category><![CDATA[space heating]]></category>

		<guid isPermaLink="false">http://www.homelivinganswers.com/?p=59</guid>
		<description><![CDATA[<p>For many folks, the monthly cost of their electricity bill represents one good area to cut down on costs, especially in homes that use it for heating. Fortunately, you do not have to live in the dark or freeze just to cut your average electric bill by as much as thirty percent. </p>
<p><a href="http://www.homelivinganswers.com/archives/59#more-59" class="more-link">Read More on Effective Tips to Reduce Electric Bills</a></p>
]]></description>
		<wfw:commentRss>http://www.homelivinganswers.com/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compare Light Bulb Types</title>
		<link>http://www.homelivinganswers.com/archives/54</link>
		<comments>http://www.homelivinganswers.com/archives/54#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:31:38 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[compact fluorescent light]]></category>
		<category><![CDATA[compact fluorescent lights]]></category>
		<category><![CDATA[cost of electricity]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[filament]]></category>
		<category><![CDATA[glows]]></category>
		<category><![CDATA[halogen bulbs]]></category>
		<category><![CDATA[incandescent bulb]]></category>
		<category><![CDATA[incandescent bulbs]]></category>
		<category><![CDATA[led bulb]]></category>
		<category><![CDATA[light bulb types]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[light emitting diodes]]></category>
		<category><![CDATA[light intensity]]></category>
		<category><![CDATA[light lumens]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[lumen]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[volts]]></category>

		<guid isPermaLink="false">http://www.homelivinganswers.com/archives/54</guid>
		<description><![CDATA[<p>When buying light bulbs for their home, the first thing folks will look at is the wattage thinking that the higher the number, the brighter the light. However, the reality is that wattage is a measure of power consumption and not brightness. </p>
<p><a href="http://www.homelivinganswers.com/archives/54#more-54" class="more-link">Read More on How to Compare Light Bulb Types</a></p>
]]></description>
		<wfw:commentRss>http://www.homelivinganswers.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Conserve Energy in the Home</title>
		<link>http://www.homelivinganswers.com/archives/53</link>
		<comments>http://www.homelivinganswers.com/archives/53#comments</comments>
		<pubDate>Sat, 17 Dec 2011 10:22:46 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[ceiling fan]]></category>
		<category><![CDATA[cold air]]></category>
		<category><![CDATA[curtains and blinds]]></category>
		<category><![CDATA[daylight hours]]></category>
		<category><![CDATA[doggies]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[household energy]]></category>
		<category><![CDATA[how to conserve energy]]></category>
		<category><![CDATA[smoke test]]></category>
		<category><![CDATA[summer time]]></category>
		<category><![CDATA[weather proof]]></category>

		<guid isPermaLink="false">http://www.homelivinganswers.com/archives/53</guid>
		<description><![CDATA[<p>Home heating and energy costs continue to rise unabated with the price of gas, electric and oil all sharply increasing. However, there are some simple steps that you can take to lower your household energy bills while giving you some spare cash to put towards more important things. </p>
<p><a href="http://www.homelivinganswers.com/archives/53#more-53" class="more-link">Read More on How to Conserve Energy in the Home</a></p>
]]></description>
		<wfw:commentRss>http://www.homelivinganswers.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Home Heating Bills</title>
		<link>http://www.homelivinganswers.com/archives/62</link>
		<comments>http://www.homelivinganswers.com/archives/62#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:06:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[how to save money]]></category>
		<category><![CDATA[tips on how to save money]]></category>

		<guid isPermaLink="false">http://www.homelivinganswers.com/?p=62</guid>
		<description><![CDATA[<p>Whether you use electricity, natural gas, propane, or wood to heat your home, there are several ways to save up to thirty percent on your monthly heating bill. Over the course of a year, that can add up to hundreds of dollars, money which you can spend on something else.</p>
<p><a href="http://www.homelivinganswers.com/archives/62#more-62" class="more-link">Read More on How to Save Money on Home Heating Bills</a></p>
]]></description>
		<wfw:commentRss>http://www.homelivinganswers.com/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Solar Home Energy System is a Good Investment</title>
		<link>http://www.homelivinganswers.com/archives/19</link>
		<comments>http://www.homelivinganswers.com/archives/19#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:53:59 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[burning of fossil fuels]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[eventual disposal]]></category>
		<category><![CDATA[extreme storms]]></category>
		<category><![CDATA[fuel expenses]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[install-solar]]></category>
		<category><![CDATA[professional installer]]></category>
		<category><![CDATA[renewable resource]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[residential-solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy prices]]></category>
		<category><![CDATA[Solar Home]]></category>
		<category><![CDATA[solar home power]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power home]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[solar-electricity]]></category>
		<category><![CDATA[solar-heating]]></category>
		<category><![CDATA[solar-photvoltaic]]></category>
		<category><![CDATA[sun energy]]></category>
		<category><![CDATA[toxic substance]]></category>
		<category><![CDATA[twenty five years]]></category>
		<category><![CDATA[use of solar energy]]></category>
		<category><![CDATA[using solar power]]></category>

		<guid isPermaLink="false">http://www.homelivinganswers.com/archives/19</guid>
		<description><![CDATA[<p>For environmentally conscious homeowners, sun energy is a way to take advantage of a renewable resource while reducing their utility bills. <strong>Solar home energy</strong> systems require an investment up front, but the payoff on saved fuel expenses and reduced use of fossil fuels is priceless. </p>
<p><a href="http://www.homelivinganswers.com/archives/19#more-19" class="more-link">Read More on Why a Solar Home Energy System is a Good Investment</a></p>
]]></description>
		<wfw:commentRss>http://www.homelivinganswers.com/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
